Nigeria is blessed with different cultures, ethnic groups, and tribes. Apart from the fact that each tribe in Nigeria has foods peculiar to it, the cost of foodstuffs varies across location and time of the year.
One of the commodities with unstable price in Nigeria is foodstuffs. The price of foodstuffs keep fluctuating due to many factors, but Nigeria needs to know the prices of foodstuffs as this will assist them when shopping for food.
There are various foods available in Nigeria, and they include rice which is the chief of all, beans, yam, noodles, beverage and many more. All these foodstuffs come in different form and brands; therefore, their prices differ.
If you have been looking for the current cost of foodstuffs in Nigeria then are on the right page. We bring to you cost of various foodstuffs in Nigeria.
Page Contents
Cost of Foodstuffs in Nigeria
There are different types of foodstuffs in the country, and they include rice, beans, yam, noodles, beverage and a lot of them. Each of these foodstuffs also come in brands and kind. Below is the cost of each foodstuff.
Price of Rice in Nigeria
There are different brands of rice in Nigeria, and their price varies although the difference isn’t that much their prices differ. These brands of rice include:
Mama Gold 50kg Rice | ₦45,000 – N50,000 |
25kg Mama Gold Rice | ₦21,000 – ₦23,000 |
Mama Gold 10kg Rice | ₦8,500 – ₦10,000 |
Mama’s Pride 25kg Rice | ₦10,000 – ₦15,500 |
Mama’s Pride 50kg Rice | ₦45,000 – ₦50,500 |
Caprice 25kg Rice | ₦35,000 to ₦40,000 |
Caprice 50kg Rice | ₦50,000 to ₦60,000 |
50kg Royal Stallion Rice | ₦50,000 to ₦60,000 |
Royal Stallion Rice of 25kg | ₦20,000 to ₦30,000 |
Royal Stallion 10kg Rice | ₦9,000 to ₦12,000 |
50kg Mama Africa | ₦60,000 to ₦70,000 |
25kg Mama Africa | ₦25,000 to ₦30,000 |
5kg Ofada rice | ₦3,000 to ₦5,000 |
Cost of Beans Available in Nigeria
In Nigeria, there are different types of beans available in the market, and their prices also vary. They are:
50kg Oloyin Beans | ₦30,000 – ₦40,000 |
Oloyin (25kg) | ₦15,000 – ₦19,000 |
50kg Olotun | ₦29,000 – ₦36,000 |
Olotun (25kg) | ₦14,000 – ₦17,500 |
50kg Butter Beans | ₦32,000 – ₦37,000 |
Butter Beans (25kg) | ₦19,500 |
50kg White Beans | ₦31,000 – ₦34,500 |
White Beans (25kg) | ₦16,000 |
50kg Brown Beans | ₦30,000 – ₦37,000 |
Brown Beans (25kg) | ₦16,000 |
Price of Yam in Nigeria
The yam available in the market is basically two types. The usual yam and the one we refer to as Abuja Yam which comes bigger. You can also pound these types of Yam with your mortar and pestle for your favorite Iyan as Yoruba’s say. Their prices are explained below:
Regular Yam (Medium) | ₦350 – ₦500 |
Regular Yam (Large) | ₦500 – ₦800 |
Abuja Yam (Large) | ₦3700 – ₦3900 |
Abuja Yam (Medium) | ₦3500 – ₦3650 |
Cost of Cooking Oil in Nigeria
In Nigeria, we have two major oil for cooking, they are palm oil, and vegetable oil is one of them. The prices of these oils vary across brands, and they are :
5 litres of local Vegetable Oil Local | N4,200 to N8,000 |
30 litres of local Vegetable Oil | N25,200 to N48,000 |
5 litres of Kings Vegetable Oil | N10,000 to N15,000 |
5 litres of Wesson Vegetable Oil | N15,000 to N20,00 |
3.8 litres of Mamador Vegetable Oil | N6,000 to N10,000 |
3 litres of Power Vegetable Oil | N6,000 to N15,000 |
5 litres Gallon of Palm Oil | N4,300 to N10,800 |
20 litres of local Vegetable Oil | N16,800 to N32,000 |
20 litres of Palm Oil | N18,400 to N34,600 |
30 litres Gallon of Palm Oil | N27,600 to N51,900 |
Prices of Garri in Nigeria
A bag of Garri | ₦15,000 – ₦30,000 |
A paint bucket of Garri | ₦1,000- ₦1,800 |
80kg Ijebu Gaari | ₦15,000 – ₦20,000 |
50kg White Gaari | ₦8,000 – ₦15,000 |
50kg Yellow Gaari | ₦8,000 – ₦10,500 |
Price of Flours Available in Nigeria
There are different flours consumed in Nigeria, and they are yam, semo, plantain, pounded yam, wheat, and ordinary flour. Their prices are:
Semolina or Semovita | ₦11,500 and ₦15,000 |
Poundo Yam | ₦10,500 and ₦20,245 |
Yam Flour (Elubo) | ₦28,000 and ₦35,000 |
Plantain Flour | ₦13,999 and ₦20,500 |
Wheat Flour | ₦11,500 and ₦13,500 |
Flour | ₦11,500 and ₦13,500 |
Cassava Flour | ₦15,000 and ₦35,000 |
Price of Noodles in Nigeria
In Nigeria, we have many brands of noodles although Indomie is the most popular one. The prices of these noodles vary in size. Prices of Noodles in Nigeria are below:
Indomie Chicken (70g x 40ps) | ₦4,000 to ₦5,500 |
Indomie Onion (70g x 40ps) | ₦5,500 to ₦10,000 |
Superpack (120g x 40ps) | ₦6,500 to ₦16,500 |
Hungry Man (200g x 24ps) | ₦3,200 to ₦7,705 |
Indomie Belleful (305g x 16ps) | ₦3,250 to ₦7,000 |
Chiki Noodles (100g x 40) | ₦8,000 to ₦8,500 |
Golden Penny Noodles (70g x 40ps) | ₦3,900 to ₦4,100 |
Price of Spaghetti in Nigeria
There are various brands of spaghetti in the market; they are :
Golden Penny | ₦10,200 to ₦25,950 per carton of 20 packs |
Dangote | ₦4,500 to ₦18,500 per carton of 20 packs |
Power | ₦4,300 to ₦8,600 per carton of 20 packs |
Bonita | ₦5,000 to ₦17,000 per carton of 20 packs |
Honeywell | ₦4,300 to ₦18,500 per carton of 20 packs |
Cost of Vegetables Available in Nigeria
A basket of Tomatoes | ₦10,000 – ₦18,000 |
A bag of Scotch Bonnet Pepper (Rodo) | ₦8,000 – N10,000 |
Basket of Red ball pepper (Tatase) | ₦9,000 – ₦15,000 |
A bag Onion (white) | ₦20,000 – ₦29,000 |
A bag of Onion (Red) | ₦18,000 – N28,000 |
Melon Seed (Egusi) | ₦500- ₦650 |
Irvingia (Ogbono Seed) | ₦800- ₦1,000 |
Okro | ₦100 upward |
Onion (1kg) | ₦450-₦600 |
Water Leaf | ₦100 upward |
Lettuce (1 head) | ₦500 – ₦1,000 |
Cabbage | ₦300 |
Carrots | ₦100 |
Green Peas | ₦100 |
Sweet Potato | ₦200 – ₦400 |
Irish Potato | ₦200- ₦500 |
Curry Leaf | ₦50 – ₦100 |
French Peas | ₦100 |
Bitter Leaf | ₦100 |
Spring Onion | ₦200 |
Spinach (Green) | ₦100- ₦300 |
Scent Leaf (Eferin) | ₦100 |
Pumpkin leaf (Ugwu) | ₦100 |
A bag of Groundnut | ₦6,000- ₦10,000 |
A bottle of fried Groundnut | ₦500 – ₦800 |
Cost of Potatoes in the Nigerian Market
A big basket of Sweet Potato | ₦2,000 – ₦6,500 |
The Small basket of Sweet Potato | ₦1,500 – ₦4,000 |
Irish Potato in a Big Basket | ₦1,900 – ₦2,200 |
A medium Basket Irish Potato | ₦ N1,100 – ₦1,300 |
Irish Potato Small Basket | ₦1,000 – ₦4,000 |
Price of Beverages in Nigeria
A Tin of 400g Peak Milk | ₦1,500- ₦2,200 |
Nescafe Classic 50g | ₦1,800 – ₦2,800 |
Nescafe Gold Blend | ₦1,800 – ₦2,800 |
500g Ovaltine Plastic | ₦1,200 – ₦2,000 |
Coca Cola (Plastic Coke) | ₦150 – ₦250 |
Ovaltine Refill 500g | ₦1,200 – ₦1,850 |
1 Bottled water | ₦150 – ₦300 |
500g Refill Bournvita | ₦1,500 – ₦2,800 |
Bournvita Plastic 500g | ₦1,850 – ₦2,900 |
900g Bournvita Plastic | ₦2,500 – ₦3,500 |
Coca Cola (Fanta) | ₦150 – ₦250 |
A 900g of Tin Peak Milk | ₦150 – ₦250 |
500g Refill Peak Milk | ₦1,950 – ₦2,500 |
Three Crown Milk Refill 380g | ₦1,800- ₦2,500 |
400g Tin Loya Milk | ₦1,800- ₦2,000 |
Loya Milk Refill 400g | ₦1,750- ₦2,500 |
Coast Refill 500g | ₦1,700 – ₦2,800 |
Dano Tin 500g | ₦1,900 – ₦2,500 |
900g Tin Dano | ₦1,650- ₦2,700 |
Dano Refill 500g | ₦1,800 – ₦2,500 |
Milo Tin 500g | ₦1,800 – ₦2,500 |
900g Milo | ₦1,900 – ₦2,500 |
Milo Refill 500g | ₦1,700 – ₦2,300 |
Pap | ₦50 – ₦200 |
Custard | ₦200 – ₦4,000 |
1 Carton of Bottled Water | ₦2,400 |
Bigi Drink | ₦150 – ₦300 |
Pepsi | ₦150 – ₦300 |
Hollandia Yoghurt | ₦150 – ₦1,200 |
Caprisone | ₦300 |
5-Alive Juice | ₦2,500 |
Chi-Vita Juice | ₦850 – ₦2,500 |
Viju Milk | ₦350 – ₦650 |
Soya Milk | ₦150 – ₦1,000 |
Cost of Various Spices Available in Nigeria
Mr. Chef Salt | ₦100 – ₦250 |
Black Pepper | ₦200 – ₦400 |
Chili Powder | ₦100 – ₦1000 |
Locust Beans (Dawa-Dawa) | ₦50 – ₦1000 |
Maggi | ₦10 – ₦550 |
Mr Chef Salt | ₦50 – ₦100 |
Nutmeg | ₦20 – ₦100 |
Potash (Akanwu) | ₦20 – ₦50 |
Powder Ginger | ₦80 – ₦120 |
Garlic powder | ₦50 – ₦100 |
Grinned Pepper | ₦300 – ₦1000 |
Knorr | ₦500 -₦550 |
Curry | ₦70 – ₦200 |
Dangote Salt | ₦70 – ₦150 |
Thyme | ₦120 – ₦200 |
Price of Other Foodstuffs
50 kg Dangote Sugar | ₦20,000 – ₦25,500 |
Sugar St’ Louis Sugar (Cube) | ₦350 – ₦400 |
Sugar Golden Penny Sugar (cube) | ₦300 – ₦400 |
A Crate of Egg | ₦700 – ₦1200 |
Cocoyam | ₦500 |
Mayonnaise | ₦150 – ₦500 |
Butter | ₦150 – ₦500 |
Price of Meat and Fish in the Market
Assorted (Intestine, Liver, Kidney, Stomach skin) | ₦500 |
Tilapia | ₦600 – ₦1500 |
Croaker | ₦1000- ₦3,000 |
Gizzard | ₦300 – ₦1000 |
Cray Fish | ₦100 |
Kpomo (Cow Skin) | ₦200 Upwards |
Ram Meat | ₦500 – ₦5,000 |
Goat Meat | ₦500 Upwards |
Snail | ₦500-₦800 |
Beef | ₦500 Upwards |
Chicken (1Kg) | ₦1,200 |
Catfish | ₦1000- ₦3000 |
Chicken (0.5Kg) | ₦1,000 |
Titus | ₦500 |
Turkey (1Kg) | ₦1,400 |
Turkey (0.5kg) | ₦1,000 |
Prawn | ₦200 – ₦500 |
Cost of Fruits in The Market
African Pear | ₦100 – ₦400 |
Apples (1kg) | ₦1,000 – ₦1,200 |
Avocado | ₦50 – ₦150 |
Banana | ₦500 – ₦1,000 |
Banana (1kg) | ₦400 – ₦600 |
Cashew | ₦100 – ₦400 |
Cherry (Agbalumo) | ₦50 – ₦100 |
Coconut | ₦100 -2,000 |
Cucumber | ₦100 – ₦200 |
Garden Egg | ₦50 – ₦200 |
Grapefruits | ₦100 |
Guava | ₦100 – ₦350 |
Lemon | ₦100 – ₦200 |
Soursop | ₦500 |
Local Strawberry | ₦500 |
Plantain | ₦300 – ₦500 |
Rose or water Apples | ₦500 – ₦700 |
Tamarind | ₦500 |
Tangerine | ₦100 |
Tropical pepper | ₦50 – ₦100 |
Wall-nut | ₦100-₦200 |
Lime | ₦50- ₦100 |
Mango | ₦50- ₦100 |
Orange (1kg) | ₦200-₦700 |
Paw-Paw | ₦150- ₦300 |
Pineapple | ₦100-₦300 |
Conclusion
Food is part of the necessities of life, therefore, knowing the cost of foodstuffs is essential as it helps to plan ahead of shopping and you will have an idea of the cost of foodstuffs in the market.
After knowing the prices of foodstuffs, their purchase can be made at both local and modern markets as well as online and grocery shops in Nigeria. You can also get some from vendors in your neighborhood.