Massachusetts is the home of many colleges and universities, including Harvard University, MIT, Boston College, and Tufts University. The state is also known for its thriving tech industry. Massachusetts is located in New England, in the northeast of the United States.
The state of Massachusetts has 355 zip codes, as listed below. Each zip code is followed by the land area it covers, and then a list of cities and counties that are covered by that particular zip code. Here’s a complete list of all zip codes provided for the state of Massachusetts.
RELATED:
Connecticut ZIP Codes: List of All ZIP Codes in the State of Connecticut
Rhode Island ZIP Code List: List of ZIP Code in the State of Rhode Island
New Hampshire ZIP Code List: List of ZIP Code in the State of New Hampshire
Common Cities | County | Zip Code | Land Area |
---|---|---|---|
Abington, Brockton | Plymouth County | 02351 | 25,007,100 |
Acushnet Center, New Bedford | Bristol County | 02743 | 47,725,400 |
Adams | Berkshire County | 01220 | 63,689,300 |
Agawam Town | Hampden County | 01001 | 29,635,500 |
Agawam Town | Hampden County | 01030 | 30,736,600 |
Amesbury Town | Essex County | 01913 | 31,761,200 |
Amherst Center, North Amherst | Hampshire County | 01003 | 1,842,380 |
Amherst Center, North Amherst, South Amherst | Franklin County, Hampshire County | 01002 | 142,556,000 |
Andover | Essex County | 01810 | 79,897,500 |
Arlington | Middlesex County | 02474 | 7,905,850 |
Arlington | Middlesex County | 02476 | 5,422,180 |
Athol | Worcester County | 01331 | 137,844,000 |
Attleboro | Bristol County | 02703 | 69,448,000 |
Attleboro, Pawtucket | Bristol County, Providence County | 02861 | 3,268 |
Ayer, Devens | Middlesex County | 01432 | 21,888,100 |
Ayer, Devens | Middlesex County, Worcester County | 01434 | 13,678,200 |
Baldwinville | Worcester County | 01436 | 24,849,900 |
Baldwinville | Worcester County | 01468 | 55,425,600 |
Barnstable Town | Barnstable County | 02630 | 10,387,000 |
Barnstable Town | Barnstable County | 02632 | 18,960,900 |
Barnstable Town | Barnstable County | 02635 | 14,312,700 |
Barnstable Town | Barnstable County | 02637 | 1,811,370 |
Barnstable Town | Barnstable County | 02647 | 1,226,880 |
Barnstable Town | Barnstable County | 02648 | 24,027,600 |
Barnstable Town | Barnstable County | 02655 | 16,911,200 |
Barnstable Town | Barnstable County | 02668 | 39,046,900 |
Barnstable Town | Barnstable County | 02672 | 1,280,230 |
Barnstable Town, South Yarmouth, West Yarmouth | Barnstable County | 02673 | 25,868,400 |
Barnstable Town, West Yarmouth | Barnstable County | 02601 | 22,253,000 |
Barnstable Town, Yarmouth Port | Barnstable County | 02675 | 23,386,300 |
Barre | Worcester County | 01005 | 114,587,000 |
Belcher | Hampshire County | 01007 | 136,346,000 |
Bellingham | Norfolk County | 02019 | 47,523,200 |
Belmont | Middlesex County | 02478 | 12,035,100 |
Belmont, Cambridge, Newton, Waltham, Water Town | Middlesex County | 02472 | 10,440,600 |
Belmont, Cambridge, Somerville | Middlesex County | 02138 | 7,097,710 |
Beverly | Essex County | 01915 | 39,091,300 |
Blandford | Hampden County | 01008 | 139,331,000 |
Bliss Corner, New Bedford | Bristol County | 02748 | 58,250,000 |
Boston | Suffolk County | 02108 | 354,836 |
Boston | Suffolk County | 02109 | 449,654 |
Boston | Suffolk County | 02110 | 479,769 |
Boston | Suffolk County | 02111 | 669,967 |
Boston | Suffolk County | 02113 | 260,829 |
Boston | Suffolk County | 02114 | 1,164,210 |
Boston | Suffolk County | 02115 | 1,834,250 |
Boston | Suffolk County | 02116 | 1,632,630 |
Boston | Suffolk County | 02118 | 2,850,700 |
Boston | Suffolk County | 02119 | 4,136,140 |
Boston | Suffolk County | 02120 | 1,607,730 |
Boston | Suffolk County | 02121 | 4,520,360 |
Boston | Suffolk County | 02122 | 5,263,270 |
Boston | Suffolk County | 02124 | 7,777,030 |
Boston | Suffolk County | 02125 | 5,523,790 |
Boston | Suffolk County | 02126 | 5,392,510 |
Boston | Suffolk County | 02127 | 5,230,990 |
Boston | Suffolk County | 02129 | 3,492,180 |
Boston | Suffolk County | 02130 | 8,635,550 |
Boston | Suffolk County | 02131 | 6,714,520 |
Boston | Suffolk County | 02132 | 11,813,300 |
Boston | Suffolk County | 02134 | 3,435,270 |
Boston | Suffolk County | 02135 | 6,824,140 |
Boston | Suffolk County | 02136 | 11,887,300 |
Boston | Suffolk County | 02163 | 256,727 |
Boston | Suffolk County | 02199 | 148,951 |
Boston | Suffolk County | 02203 | 80,317 |
Boston | Suffolk County | 02210 | 2,399,610 |
Boston, Brookline | Norfolk County, Suffolk County | 02215 | 1,979,040 |
Boston, Brookline, Newton | Middlesex County, Norfolk County, Suffolk County | 02467 | 12,618,600 |
Boston, Chelsea, Revere | Suffolk County | 02151 | 15,190,500 |
Boston, Winthrop Town | Suffolk County | 02128 | 12,561,100 |
Boston, Winthrop Town | Suffolk County | 02152 | 5,108,310 |
Bourne, Buzzards Bay, Monument Beach, Sagamore | Barnstable County, Plymouth County | 02532 | 36,914,000 |
Boxford | Essex County | 01921 | 61,010,500 |
Braintree Town | Norfolk County | 02184 | 35,608,900 |
Brewster | Barnstable County | 02631 | 56,908,200 |
Bridgewater | Plymouth County | 02324 | 70,749,300 |
Brockton | Plymouth County | 02301 | 32,204,700 |
Brockton | Plymouth County | 02302 | 23,025,300 |
Brookfield | Worcester County | 01506 | 40,266,800 |
Brookline | Norfolk County | 02445 | 6,740,780 |
Brookline | Norfolk County | 02446 | 3,333,660 |
Burlington | Middlesex County | 01730 | 35,478,000 |
Burlington | Middlesex County | 01803 | 30,291,600 |
Cambridge | Middlesex County | 02139 | 4,031,040 |
Cambridge | Middlesex County | 02141 | 1,657,360 |
Cambridge | Middlesex County | 02142 | 716,170 |
Cambridge, Somerville | Middlesex County | 02140 | 2,987,940 |
Chatham, West Chatham | Barnstable County | 02633 | 19,564,900 |
Chelsea | Suffolk County | 02150 | 5,718,790 |
Chelsea, Everett | Middlesex County, Suffolk County | 02149 | 8,873,260 |
Cheshire | Berkshire County | 01225 | 65,025,400 |
Chester | Hampden County, Hampshire County | 01011 | 81,884,600 |
Chicopee | Hampden County | 01022 | 12,322,200 |
Chicopee, Springfield | Hampden County | 01013 | 14,567,000 |
Chicopee, Springfield | Hampden County | 01020 | 32,308,300 |
Clinton | Worcester County | 01510 | 14,645,900 |
Cochituate | Middlesex County | 01760 | 38,359,300 |
Cochituate | Middlesex County | 01778 | 39,388,900 |
Cordaville | Worcester County | 01772 | 35,264,800 |
Danvers | Essex County | 01923 | 34,194,600 |
Danvers | Essex County | 01937 | 189,212 |
Dedham | Norfolk County | 02026 | 26,532,300 |
Dedham, Norwood | Norfolk County | 02090 | 28,215,900 |
Deerfield | Franklin County | 01342 | 46,190,700 |
Dennis Port, Northwest Harwich | Barnstable County | 02671 | 5,215,280 |
Dennis Port, Northwest Harwich, West Dennis | Barnstable County | 02639 | 7,165,340 |
Dennis, East Dennis | Barnstable County | 02638 | 15,284,700 |
Devens, Shirley | Middlesex County | 01464 | 38,884,900 |
Dover | Norfolk County | 02030 | 39,156,800 |
Duxbury, Green Harbor-Cedar Crest, South Duxbury | Plymouth County | 02332 | 61,481,300 |
East Brookfield | Worcester County | 01515 | 25,514,900 |
East Dennis | Barnstable County | 02641 | 5,286,450 |
East Douglas | Worcester County | 01516 | 95,201,600 |
East Falmouth, Teaticket | Barnstable County | 02536 | 71,696,200 |
East Harwich, Harwich Center, Harwich Port, Northwest Harwich | Barnstable County | 02645 | 43,109,600 |
East Pepperell, Pepperell | Middlesex County | 01463 | 58,533,400 |
East Sandwich | Barnstable County | 02537 | 31,330,300 |
East Sandwich, Forestdale, Sagamore, Sandwich | Barnstable County | 02563 | 34,195,600 |
Easthampton Town | Hampshire County | 01027 | 104,897,000 |
Essex | Essex County | 01929 | 36,187,000 |
Everett, Malden | Middlesex County | 02148 | 13,063,800 |
Fall River | Bristol County | 02720 | 28,154,800 |
Fall River | Bristol County | 02721 | 10,598,700 |
Fall River | Bristol County | 02723 | 4,136,770 |
Fall River | Bristol County | 02724 | 4,811,070 |
Fall River, North Westport | Bristol County | 02790 | 139,092,000 |
Falmouth, North Falmouth, Teaticket, West Falmouth, Woods Hole | Barnstable County | 02540 | 27,746,700 |
Fiskdale | Worcester County | 01518 | 22,976,500 |
Fiskdale, Sturbridge | Worcester County | 01566 | 73,430,500 |
Fitchburg, Leominster | Worcester County | 01420 | 78,520,300 |
Forestdale | Barnstable County | 02644 | 9,225,730 |
Fox | Norfolk County | 02035 | 51,406,200 |
Framingham | Middlesex County | 01701 | 43,923,200 |
Framingham | Middlesex County | 01702 | 20,957,500 |
Franklin Town | Norfolk County | 02038 | 68,961,400 |
Gardner | Worcester County | 01440 | 62,268,800 |
Gloucester | Essex County | 01930 | 67,847,400 |
Granby | Hampshire County | 01033 | 72,068,300 |
Great Barrington, Housatonic | Berkshire County | 01230 | 237,033,000 |
Green Harbor-Cedar Crest, Marshfield, Marshfield Hills, Ocean Bluff-Brant Rock | Plymouth County | 02050 | 75,312,100 |
Greenfield Town | Franklin County | 01301 | 66,020,400 |
Groton | Middlesex County | 01450 | 84,853,700 |
Hanson | Plymouth County | 02341 | 38,991,900 |
Harwich Center, Northwest Harwich, Harwich Port | Barnstable County | 02646 | 7,798,580 |
Hatfield | Hampshire County | 01038 | 25,893,900 |
Haverhill | Essex County | 01830 | 35,735,900 |
Haverhill | Essex County | 01832 | 29,421,000 |
Haverhill | Essex County | 01835 | 20,235,200 |
Hingham | Plymouth County | 02043 | 57,360,200 |
Holbrook | Norfolk County | 02343 | 18,146,800 |
Holbrook, Randolph | Norfolk County | 02368 | 26,096,500 |
Holland | Hampden County | 01521 | 31,841,700 |
Holyoke | Hampden County | 01040 | 55,116,700 |
Hopedale | Worcester County | 01747 | 13,392,800 |
Hopkinton | Middlesex County | 01748 | 68,016,800 |
Housatonic | Berkshire County | 01236 | 12,438,000 |
Hudson | Middlesex County | 01749 | 29,841,300 |
Hull | Plymouth County | 02045 | 6,884,300 |
Huntington | Hampden County, Hampshire County | 01050 | 99,270,900 |
Ipswich | Essex County | 01938 | 78,817,200 |
Kingston | Plymouth County | 02364 | 48,321,400 |
Lawrence | Essex County | 01840 | 1,290,420 |
Lawrence | Essex County | 01843 | 8,726,320 |
Lawrence, Methuen Town | Essex County | 01841 | 8,000,220 |
Lee | Berkshire County | 01238 | 90,217,700 |
Lenox | Berkshire County | 01240 | 55,374,200 |
Leominster | Worcester County | 01453 | 73,735,900 |
Lexington | Middlesex County | 02420 | 17,052,500 |
Lexington | Middlesex County | 02421 | 25,510,900 |
Littleton Common | Middlesex County | 01460 | 42,791,700 |
Longmeadow, Springfield | Hampden County | 01106 | 24,090,600 |
Lowell | Middlesex County | 01850 | 3,521,740 |
Lowell | Middlesex County | 01851 | 8,645,530 |
Lowell | Middlesex County | 01852 | 12,828,800 |
Lowell | Middlesex County | 01854 | 10,187,900 |
Lunenburg | Worcester County | 01462 | 68,579,400 |
Lynn | Essex County | 01901 | 641,320 |
Lynn | Essex County | 01902 | 6,223,890 |
Lynn | Essex County | 01904 | 11,708,200 |
Lynn | Essex County | 01905 | 9,219,340 |
Lynn, Lynnfield, Peabody, Wakefield | Essex County, Middlesex County | 01940 | 27,320,400 |
Lynn, Salem, Swampscott | Essex County | 01907 | 7,864,230 |
Lynn, Saugus | Essex County | 01906 | 27,973,400 |
Madaket, Nantucket | Nantucket County | 02554 | 101,338,000 |
Malden, Medford, Somerville | Middlesex County | 02155 | 21,229,500 |
Mansfield Center | Bristol County | 02048 | 52,040,200 |
Marblehead | Essex County | 01945 | 11,360,600 |
Marion Center | Plymouth County | 02738 | 36,242,400 |
Marl | Middlesex County | 01752 | 54,041,300 |
Mashpee Neck, Monomoscoy Island, New Seabury, Popponesset, Popponesset Island, Seabrook, Seconsett Island | Barnstable County | 02649 | 60,208,400 |
Mattapoisett Center | Plymouth County | 02739 | 44,939,300 |
Maynard | Middlesex County | 01754 | 13,502,200 |
Medfield | Norfolk County | 02052 | 37,301,500 |
Medford, Somerville | Middlesex County | 02145 | 3,615,160 |
Melrose | Middlesex County | 02176 | 12,117,800 |
Methuen Town | Essex County | 01844 | 57,543,500 |
Middle Center | Plymouth County | 02346 | 178,364,000 |
Milford | Worcester County | 01757 | 38,538,200 |
Millers Falls | Franklin County | 01344 | 35,313,700 |
Millers Falls | Franklin County | 01349 | 19,874,400 |
Millis-Clicquot | Norfolk County | 02054 | 31,136,000 |
Milton, Quincy | Norfolk County | 02186 | 33,697,200 |
Monson Center, Palmer Town | Hampden County | 01057 | 116,308,000 |
Monument Beach | Barnstable County | 02553 | 636,142 |
Monument Beach, Pocasset | Barnstable County | 02559 | 13,033,900 |
Nahant | Essex County | 01908 | 2,708,930 |
Needham | Norfolk County | 02494 | 7,166,370 |
Needham, Wellesley | Norfolk County | 02492 | 24,675,400 |
New Bedford | Bristol County | 02740 | 14,724,500 |
New Bedford | Bristol County | 02744 | 3,342,650 |
New Bedford | Bristol County | 02745 | 26,749,100 |
New Bedford | Bristol County | 02746 | 5,480,320 |
Newburyport | Essex County | 01950 | 21,621,500 |
Newburyport | Essex County | 01951 | 35,652,300 |
Newton | Middlesex County | 02458 | 5,185,780 |
Newton | Middlesex County | 02459 | 12,962,300 |
Newton | Middlesex County | 02460 | 3,480,930 |
Newton | Middlesex County | 02461 | 3,767,370 |
Newton | Middlesex County | 02462 | 1,369,320 |
Newton | Middlesex County | 02464 | 1,463,150 |
Newton | Middlesex County | 02465 | 5,809,240 |
Newton | Middlesex County | 02466 | 4,638,220 |
Newton | Middlesex County | 02468 | 3,833,290 |
North | Worcester County | 01532 | 47,852,200 |
North Adams | Berkshire County | 01247 | 136,036,000 |
North Brookfield | Worcester County | 01535 | 55,084,100 |
North Eastham | Barnstable County | 02642 | 35,941,600 |
North Eastham | Barnstable County | 02651 | 181,584 |
North Eastham | Barnstable County | 02667 | 48,249,800 |
North Falmouth, West Falmouth | Barnstable County | 02556 | 10,034,100 |
North Lakeville | Plymouth County | 02347 | 77,093,600 |
North Pembroke | Plymouth County | 02359 | 56,402,200 |
North Plymouth, Plymouth, The Pinehills | Plymouth County | 02360 | 247,369,000 |
North Scituate, Scituate | Plymouth County | 02066 | 43,831,900 |
North Seekonk | Bristol County | 02771 | 47,566,100 |
Northampton | Hampshire County | 01053 | 13,289,900 |
Northampton | Hampshire County | 01060 | 28,277,000 |
Northampton | Hampshire County | 01062 | 47,019,000 |
Northampton | Hampshire County | 01063 | 100,502 |
Northfield | Franklin County | 01360 | 88,796,600 |
Norton Center | Bristol County | 02766 | 72,033,200 |
Norwood | Norfolk County | 02062 | 26,828,000 |
Ocean Grove | Bristol County | 02777 | 58,720,400 |
Onset | Plymouth County | 02558 | 3,183,300 |
Onset, White Island Shores | Plymouth County | 02538 | 11,786,100 |
Orange | Franklin County | 01364 | 101,603,000 |
Orleans | Barnstable County | 02653 | 31,186,200 |
Oxford | Worcester County | 01540 | 50,128,300 |
Palmer Town | Hampden County | 01009 | 2,065,000 |
Palmer Town | Hampden County | 01069 | 72,688,900 |
Palmer Town | Hampden County | 01079 | 2,921,900 |
Palmer Town | Hampden County | 01080 | 4,473,450 |
Palmer Town, Wilbraham | Hampden County | 01095 | 58,570,000 |
Peabody | Essex County | 01960 | 41,432,500 |
Petersham | Worcester County | 01366 | 104,650,000 |
Pinehurst | Middlesex County | 01821 | 42,910,600 |
Pittsfield | Berkshire County | 01201 | 137,058,000 |
Pocasset | Barnstable County | 02534 | 5,920,950 |
Province | Barnstable County | 02657 | 25,047,900 |
Quincy | Norfolk County | 02169 | 23,235,900 |
Quincy | Norfolk County | 02170 | 5,394,720 |
Quincy | Norfolk County | 02171 | 6,357,850 |
Raynham Center, Taunton | Bristol County | 02767 | 61,665,100 |
Reading | Middlesex County | 01867 | 25,733,400 |
Reading, Woburn | Middlesex County | 01801 | 32,769,400 |
Rockport | Essex County | 01966 | 18,106,500 |
Rowley | Essex County | 01969 | 45,304,100 |
Russell | Hampden County | 01071 | 40,349,300 |
Rutland | Worcester County | 01543 | 90,918,800 |
Sagamore | Barnstable County | 02561 | 1,591,820 |
Sagamore | Barnstable County | 02562 | 8,673,480 |
Salem | Essex County | 01970 | 21,002,200 |
Salisbury | Essex County | 01952 | 39,960,100 |
Sharon | Norfolk County | 02067 | 58,720,800 |
Shelburne Falls | Franklin County | 01370 | 129,031,000 |
Siasconset | Nantucket County | 02564 | 14,939,800 |
Smith Mills, Fall River, New Bedford, Bliss Corner | Bristol County | 02747 | 126,402,000 |
Somerset | Bristol County | 02725 | 6,146,870 |
Somerset | Bristol County | 02726 | 14,313,400 |
Somerville | Middlesex County | 02143 | 3,981,830 |
Somerville | Middlesex County | 02144 | 2,802,130 |
South Ashburnham | Worcester County | 01430 | 95,807,800 |
South Deerfield | Franklin County | 01373 | 62,576,800 |
South Dennis, West Dennis, East Dennis, Dennis Port | Barnstable County | 02660 | 19,964,800 |
South Lancaster | Worcester County | 01523 | 65,264,000 |
South Lancaster | Worcester County | 01561 | 319,273 |
South Yarmouth | Barnstable County | 02664 | 17,964,900 |
Southbridge Town | Worcester County | 01550 | 52,512,800 |
Southfield | Plymouth County | 02370 | 26,704,800 |
Spencer | Worcester County | 01562 | 85,038,300 |
Springfield | Hampden County | 01103 | 1,191,990 |
Springfield | Hampden County | 01104 | 13,509,600 |
Springfield | Hampden County | 01105 | 3,219,040 |
Springfield | Hampden County | 01107 | 3,903,760 |
Springfield | Hampden County | 01108 | 9,643,250 |
Springfield | Hampden County | 01109 | 14,094,900 |
Springfield | Hampden County | 01118 | 9,312,200 |
Springfield | Hampden County | 01119 | 9,194,300 |
Springfield | Hampden County | 01128 | 2,892,860 |
Springfield | Hampden County | 01129 | 8,867,990 |
Springfield | Hampden County | 01151 | 6,134,290 |
Springfield | Hampden County | 01199 | 28,277 |
Stoneham | Middlesex County | 02180 | 15,589,600 |
Sturbridge | Worcester County | 01507 | 109,254,000 |
Taunton | Bristol County | 02718 | 26,793,700 |
Taunton | Bristol County | 02780 | 85,565,400 |
Topsfield | Essex County | 01983 | 30,880,700 |
Townsend | Middlesex County | 01469 | 59,261,500 |
Turners Falls | Franklin County | 01376 | 7,149,880 |
Upton | Worcester County | 01568 | 55,529,900 |
Vineyard Haven | Dukes County | 02568 | 17,279,800 |
Wakefield | Middlesex County | 01880 | 17,889,500 |
Walpole | Norfolk County | 02081 | 46,419,400 |
Waltham | Middlesex County | 02451 | 14,303,500 |
Waltham | Middlesex County | 02452 | 9,580,490 |
Waltham | Middlesex County | 02453 | 9,061,760 |
Ware | Hampshire County, Worcester County | 01082 | 119,411,000 |
Wareham Center, West Wareham, Weweantic | Plymouth County | 02571 | 51,545,400 |
Warren | Worcester County | 01083 | 40,871,200 |
Warren, West Brookfield | Worcester County | 01585 | 66,174,200 |
Webster | Worcester County | 01570 | 32,048,700 |
Wellesley | Norfolk County | 02457 | 413,241 |
Wellesley | Norfolk County | 02481 | 14,612,700 |
Wellesley | Norfolk County | 02482 | 10,898,500 |
West | Worcester County | 01581 | 53,312,900 |
West Chatham | Barnstable County | 02669 | 2,314,380 |
West Concord | Middlesex County | 01742 | 63,296,200 |
West Dennis | Barnstable County | 02670 | 5,407,200 |
West Springfield Town | Hampden County | 01089 | 43,286,500 |
West Wareham, Weweantic | Plymouth County | 02576 | 25,281,000 |
Westfield | Hampden County | 01085 | 155,258,000 |
Westfield | Hampden County | 01086 | 96,152 |
Weymouth Town | Norfolk County | 02188 | 9,632,560 |
Weymouth Town | Norfolk County | 02189 | 9,905,560 |
Weymouth Town | Norfolk County | 02190 | 18,436,600 |
Weymouth Town | Norfolk County | 02191 | 5,242,350 |
Whitinsville | Worcester County | 01534 | 22,682,400 |
Whitinsville | Worcester County | 01588 | 22,296,400 |
Williams | Berkshire County | 01267 | 141,293,000 |
Wilmington | Middlesex County | 01887 | 43,971,900 |
Winchendon | Worcester County | 01475 | 110,986,000 |
Winchester, Woburn | Middlesex County | 01890 | 15,615,300 |
Woods Hole | Barnstable County, Dukes County | 02543 | 25,723,400 |
Worcester | Worcester County | 01545 | 53,712,500 |
Worcester | Worcester County | 01583 | 32,672,300 |
Worcester | Worcester County | 01602 | 14,936,900 |
Worcester | Worcester County | 01603 | 11,691,800 |
Worcester | Worcester County | 01604 | 16,677,800 |
Worcester | Worcester County | 01605 | 14,612,600 |
Worcester | Worcester County | 01606 | 15,358,100 |
Worcester | Worcester County | 01607 | 8,199,220 |
Worcester | Worcester County | 01608 | 1,159,110 |
Worcester | Worcester County | 01609 | 9,893,460 |
Worcester | Worcester County | 01610 | 5,505,950 |
.