If you are searching for information about postal codes in New Zealand, you’re in the right place. New Zealand postcodes are made up of four digits, the first two digits represent the area, the third digit specifies the type of delivery (rural delivery, PO Box, street, or Private Bag), and the last specifies the specific lobby (rural delivery number or suburb).
New Zealand is a country where many people desire to live in. It has a high quality of education, an advanced agriculture sector, a buoyant economy, and a low crime rate, which makes it one of the safest places to live in the world.
If you intend to send or receive parcels in New Zealand, you will need a postal code. Postcodes also referred to as postal codes are a set of numbers assigned to a particular area, territory, or district for easier identification. Postcodes were first used in New Zealand in 1977.
RELATED:
Complete List Of All USA ZIP Codes [US Zip Code List]
Best Scholarship Program In The UK For African Students
100 Best Business Ideas In Nigeria For 2022
The early postcode system in New Zealand is similar to the Mailsort system used by Royal Mail in the UK, which presorts large volumes of mail in bulk. This system didn’t allow individual items of mail to include the postal code in the address. Later, Optical Character Recognition (OCR) technology was introduced in 1992.
This technology enabled automated sorting machines to inspect entire addresses, instead of only postcodes like the older machines. The first of seven Optical Character Recognition (OCR) machines were installed in Auckland, Christchurch, and Wellington Mail Centres, where mail was sorted manually.
Page Contents
New Zealand Postal Codes List
Postal codes in New Zealand are 4-digit numbers used by Post Offices to deliver mail. They have been around since 1962; originally, each code represented a region.
The table below shows you the postal codes of the towns and cities in New Zealand
Suburbs [Town/City] | Zip Code |
Ahaura | 7843 |
Ahimia | 3581 |
Ahipara | 449 |
Ahititi | 4091 |
Ahuiti | 4578 |
Ahuriri | 4144 |
Ahuroa | 984 |
Aickens | 7875 |
Akaroa | 7520 |
Akaroa | 7581 |
Akaroa | 7542 |
Akina | 4122 |
Albany | 752 |
Albany | 755 |
Albert Town | 9344 |
Algies Bay | 982 |
Alicetown | 5040 |
Allandale | 8971 |
Allenton | 7742 |
Allenton | 7700 |
Amberley | 7441 |
Amberley | 7481 |
Amberley | 7410 |
Aohanga | 4991 |
Aokautere | 4471 |
Apiti | 4774 |
Aramiro | 3285 |
Aramoana | 9082 |
Aramoho | 4500 |
Aranui | 8643 |
Aranui | 8061 |
Arapae | 3981 |
Arapohue | 374 |
Arapohue | 370 |
Arapuni | 3415 |
Ararata | 4674 |
Ararimu | 2579 |
Ararimu | 2675 |
Arch Hill | 1021 |
Argyll East | 4273 |
Arrowtown | 9302 |
Arrowtown | 9351 |
Arundel | 7992 |
Ashhurst | 4470 |
Ashhurst | 4810 |
Ashhurst | 4847 |
Ashley Clinton | 4286 |
Ataahua | 7591 |
Athenree | 3177 |
Athol | 9749 |
Atiamuri | 3078 |
Auckland | 1148 |
Auckland | 1150 |
Aukopae | 3991 |
Avalon | 5010 |
Avondale | 7276 |
Avondale | 1348 |
Avonside | 8148 |
Awakaponga | 3194 |
Awakino | 4376 |
Awanui | 451 |
Awapuni | 4412 |
Awapuni | 4445 |
Awarua Plains | 9877 |
Aylesbury | 7671 |
Balclutha | 9240 |
Balclutha | 9230 |
Balfour | 9746 |
Balfour | 9779 |
Ballance | 4983 |
Balmoral | 1351 |
Balmoral | 1342 |
Barrytown | 7873 |
Baton | 7073 |
Baylys Beach | 377 |
Beachlands | 2018 |
Beachlands | 2147 |
Beaumont | 9591 |
Beckenham | 8242 |
Becks | 9377 |
Belfast | 8546 |
Bell Block | 4351 |
Bell Hill | 7872 |
Bells | 7440 |
Bells | 7400 |
Belmont | 622 |
Benneydale | 3944 |
Benneydale | 3987 |
Berhampore | 6242 |
Berwen | 9412 |
Berwick | 9073 |
Bethlehem | 3147 |
Bideford | 5871 |
Big Omaha | 985 |
Birkdale | 749 |
Birkenhead | 746 |
Blackburn | 4279 |
Blackburn | 4171 |
Blackburn | 4278 |
Blackpool | 1842 |
Blenheim | 7241 |
Blockhouse Bay | 600 |
Blockhouse Bay | 644 |
Bluff | 9814 |
Bombay | 2343 |
Botany Downs | 2143 |
Braeburn | 7175 |
Bridge Hill | 9320 |
Bridge Hill | 9340 |
Brighams Creek | 662 |
Brighton | 9035 |
Brightwater | 7022 |
Brightwater | 7091 |
Brightwater | 7051 |
Broad Bay | 9014 |
Broadwood | 462 |
Broadwood | 491 |
Bromley | 8642 |
Bromley | 8062 |
Brooklands | 4340 |
Browns Bay | 630 |
Browns Bay | 753 |
Brunswick | 4571 |
Bruntwood | 3493 |
Bulls | 4894 |
Bulls | 4818 |
Bulls | 4863 |
Bunnythorpe | 4867 |
Bunnythorpe | 4481 |
Burnham | 7600 |
Burnside | 8053 |
Burnside | 8545 |
Cannons Creek | 5243 |
Carnarvon | 4473 |
Carters Beach | 7825 |
Carters Beach | 7866 |
Carterton | 5743 |
Carterton | 5713 |
Carterton | 5791 |
Cashmere Hills | 8022 |
Cave | 7957 |
Caversham | 9045 |
Charleston | 7865 |
Charwell Forks | 7373 |
Chatswood | 626 |
Chatto Creek | 9393 |
Cheviot | 7341 |
Cheviot | 7310 |
Christchurch | 8140 |
Christchurch | 8141 |
Christchurch | 8142 |
Christchurch | 8144 |
Christchurch | 8011 |
Christchurch | 8013 |
Claremont | 7974 |
Clareville | 5887 |
Clarks | 9074 |
Claudelands | 3256 |
Claudelands | 3210 |
Claudelands | 3257 |
Claudelands | 3248 |
Claudelands | 3252 |
Clevedon | 2582 |
Clevedon | 2248 |
Cliff Road | 4787 |
Clinton | 9548 |
Clinton | 9583 |
Clinton | 9534 |
Clinton | 9584 |
Clive | 4148 |
Clyde | 9391 |
Clyde | 9330 |
Clyde | 9341 |
Clydevale | 9242 |
Coalgate | 7646 |
Coatesville | 793 |
Cobden | 7840 |
Collingwood | 7054 |
Colville | 3584 |
Colville | 3547 |
Colyton | 4775 |
Conical Hills | 9771 |
Coroglen | 3591 |
Coroglen | 3592 |
Coromandel | 3543 |
Coutts Island | 7670 |
Craigieburn | 7580 |
Cromwell | 9310 |
Cromwell | 9342 |
Cross Creek | 5773 |
Crushington | 7895 |
Culverden | 7345 |
Cust | 7444 |
Dairy Flat | 794 |
Dallington | 8640 |
Dannevirke | 4930 |
Dannevirke | 4942 |
Darfield | 7510 |
Darfield | 7541 |
Dargaville | 310 |
Dargaville | 340 |
Dawson Falls | 4391 |
Devenport | 744 |
Devonport | 624 |
Diamond Harbour | 8941 |
Diamond Harbour | 8942 |
Dipton | 9752 |
Dipton | 9791 |
Domett | 7383 |
Dorie | 7781 |
Doyleston | 7548 |
Drury | 2577 |
Drury | 2247 |
Dunedin | 9054 |
Dunedin | 9058 |
Dunedin | 9059 |
Dunsandel | 7682 |
Dunsandel | 7657 |
Duntroon | 9445 |
Duvauchelle | 7545 |
East End | 9842 |
East Gore | 9710 |
East Gore | 9740 |
East Takaka | 7183 |
East Tamaki | 2141 |
East Tamaki | 2142 |
East Tamaki | 2013 |
East Tamaki | 2016 |
Eastbourne | 5047 |
Eastern Beach | 2012 |
Eastern Beach | 2144 |
Eastern Bush | 9682 |
Edendale | 9848 |
Edendale | 9825 |
Edgecumbe | 3160 |
Edgecumbe | 3193 |
Eketahuna | 4900 |
Eketahuna | 4994 |
Eketahuna | 4940 |
Ellerslie | 1542 |
Ellerslie | 1544 |
Ellerslie | 1546 |
Ellerslie | 1051 |
Elsdon | 5022 |
Elsthorpe | 4295 |
Eltham | 4353 |
Eltham | 4322 |
Eltham | 4398 |
Epsom | 1023 |
Epsom | 1024 |
Epsom | 1349 |
Erehwon | 4792 |
Esk Valley | 7971 |
Esk Valley | 7988 |
Ethelton | 7382 |
Eureka | 3284 |
Fairfax | 9683 |
Fairlie | 7925 |
Fairlie | 7949 |
Favona | 2151 |
Featherston | 5710 |
Featherston | 5740 |
FEILDING | 4702 |
FEILDING | 4740 |
Fendalton | 8041 |
Fendalton | 8540 |
Fergusons | 7885 |
Fitzroy | 4341 |
Fitzroy | 4312 |
Flaxmere | 4154 |
Flaxmere | 4175 |
Flaxton | 7691 |
Flemington | 7774 |
Forrest Hill | 743 |
Forrest Hill | 620 |
Forrest Hill | 757 |
Fortrose | 9875 |
Foxton | 4814 |
Foxton | 4848 |
Foxton Beach | 4815 |
Foxton Beach | 4849 |
Frankleigh Park | 4343 |
Frankton | 9300 |
Frankton | 9349 |
Frankton Junction | 3204 |
Frankton Junction | 3243 |
Franz Josef/Waiau | 7856 |
Frasertown | 4163 |
Freemans Bay | 1144 |
Fruitlands | 9392 |
Garston | 9778 |
Garston | 9750 |
Geraldine | 7930 |
Geraldine | 7956 |
Gibbston | 9384 |
Gimmerburn | 9395 |
Gladstone | 5884 |
Glen Eden | 641 |
Glenbrook | 2681 |
Glendene | 645 |
Conclusion
Thanks to New Zealand Post, postcodes have been allocated to a lot of towns and cities in New Zealand. With these zip codes, you can easily track and identify your parcels and mail.
If you intend to deliver a mail or parcel to an individual or organization in New Zealand, you can use this guide to find out the right postcode for the address you are sending to. In the same vein, if you will be receiving mail, you can use this post to find the postal code for your location.