Real estate has become a booming business in Nigeria. It’s so lucrative that most Nigerians want to go into real estate and you can’t go into real estate without knowing the Building materials prices in Nigeria.
When you hear building materials, several things come to the mind, things like cement, sand, nails, roofing sheets, windows, wood and many more. They are such essential materials that a house is not complete with the absence of one of those mentioned above.
Daily, building and other construction projects keep popping up in different part of the country. Nigerians are erecting houses, malls, stores and other structures. The government is not left out as they are into construction of bridges, schools, town halls among other projects.
Of course, building projects are impossible in the absence of building materials. And in Nigeria, these materials come at different prices, which vary across states, time and even weather.
Page Contents
Prices Of Building Materials In Nigeria 2023 Updated
Let’s examine the prices of these materials one after the other.
Prices of Nails in Nigeria
Sizes | Price (NGN) |
---|---|
1 pack of 3-inch concrete nails | ₦1500 – ₦2,000 |
1 pack of 2-inch concrete nails | ₦1000 – ₦1,200 |
1 pack of 4-inch concrete nails | ₦2500 – ₦3,000 |
1 bag of 2-inch nails | ₦5,300 – ₦6,000 |
1 bag of 3-inch nails | ₦5,800 – ₦6,000 |
1 bag of 2 ½-inch nails | ₦6,000 – ₦6,200 |
1 bag of 1-inch nails | ₦6,000 – ₦6,500 |
1 bag of 4-inch nails- | ₦6,200 – ₦6,500 |
Prices of Windows in Nigeria
Types of windows | 600×600 mm Aluminum-covered | 600×600 mm Bronze-glazed | 600×750 mm bronze-glazed |
---|---|---|---|
Casement windows | ₦8,000 – ₦9,000 | ₦9,000 – ₦11,000 | ₦11,000 – ₦12,500. |
Sliding windows | ₦5,000 –₦8,500 | ₦7,500 – ₦8,000 | ₦10,000 – ₦11,500. |
Fixed windows | ₦5,500 –₦ 5,000 | ₦8,000 – ₦9,500 | ₦12,000 –₦10,000. |
Louvre windows | ₦3,800 –₦ 4,000 | ₦8,500 – ₦10,000 | ₦10,000 – ₦12,000. |
Different Door Prices in Nigeria
Door Type | Price (NGN) |
---|---|
Domestic furniture doors | ₦6,500 – ₦8,200 |
Flush plywood (low-density) door | ₦10,000 – ₦15,000 |
Flush plywood (high-density)door | ₦20,500 – ₦25,000 |
Chinese (Single) door | ₦20,000 – ₦40,000 |
Chinese (Double) door | ₦40,000 – ₦60,000 |
Turkey door | ₦30,000 – ₦36,000 |
Imported Security (double) door | ₦57,000 – ₦68,000 |
Metal Security (Single) door | ₦60,000 – ₦75,000 |
Metal Security (Double) door | ₦85,000 – ₦95,000 |
Wood Prices in Nigeria
Wood Type & Size | Price (NGN) |
---|---|
Afara ¼-inch Plywood | ₦4,000 – ₦5,400 |
Afara ½-inch Plywood | ₦2,800 – ₦3,400 |
Afara ¾-inch Plywood | ₦4,900 – ₦5,700 |
Obeche ¼-inch Plywood | ₦1,500 – ₦1,900 |
Obeche ½-inch Plywood | ₦2,200 – ₦3,700 |
Obeche ¾-inch Plywood | ₦4,000 – ₦4,600 |
Msgs ¼-inch Plywood | ₦1, 600 – ₦2, 000 |
Msgs ¾-inch Plywood | ₦7, 600 – ₦8,200 |
Resin Coated ¼-inch Plywood | ₦2,400 – ₦2,900 |
Resin Coated½-inch Plywood | ₦2,900 – ₦3,200 |
Resin Coated ¾-inch Plywood | ₦3,200 – ₦3,600 |
Veneer ¼-inch Plywood | ₦2,100 – ₦2,700 |
Veneer ½-inch Plywood | ₦2,600 – ₦3,100 |
Veneer ¾-inch Plywood | ₦3,400 – ₦4,200 |
2×3×4 Softwood | ₦100 –₦200 |
2×3×12 Softwood | ₦200 – ₦250 |
1×2×12 Softwood | ₦400 – ₦500 |
2×2 Hardwood | ₦100 – ₦200 |
2×3 Hardwood | ₦180 – ₦250 |
2×4 Hardwood | ₦300 – ₦400 |
2×5 Hardwood | ₦400 – ₦550 |
2×6 Hardwood | ₦500 – ₦600 |
3×4 Hardwood | ₦550 – ₦650 |
Price of Sand and Granite in Nigeria
Various types of sand are part of the materials for building erection, and their prices are listed below
20 tons of relatively smooth sand | ₦90,000 – ₦100,000 |
20 tons of plaster sand’s | ₦90,000 – ₦100,000 |
20 tons of Laterite | ₦48,000 – ₦50,000 |
20 tons of Sharp sand | ₦52,000 – ₦60,0000 |
20 tons of Granite | ₦180,000 – ₦200,000 |
20 tons of Sharp Filling Sand | ₦52,000 – ₦60,000 |
Price of Tiles in Nigeria (Per Square Meter)
There are many tiles in Nigeria, floor tiles as well as wall tiles. Tiles come in different textures, sizes, quality, and design. Some of them are listed below.
Granite Tiles Price in Nigeria(Per Square Meter)
30 x 30 | ₦6,300 – ₦7,500 |
40 x 40 | ₦6,400 – ₦6,800 |
30 x 60 | ₦5,700 – ₦6,000 |
60 x 60 | ₦7,700 – ₦8,000 |
Vitrified tiles price in Nigeria
300×300 pack | ₦4,000 – ₦5,400 |
450×450 pack | ₦5,100 – ₦6,500 |
Polished Porcelain Price in Nigeria
40 x 40 | ₦2,800 – ₦3,000 |
60 X 120 High Gloss Porcelain Slab Tiles | ₦ 4,000 – ₦5,500 |
300×600 Wall Porcelain Tiles | ₦ 5,000 – ₦ 10,000 |
Unpolished Porcelain Price in Nigeria
40 x 40 | ₦2, 700 – ₦3, 000 |
30 x 60 | ₦3, 400 – ₦4, 000 |
Ceramic tiles price in Nigeria
60 × 60 pack | ₦3,300 – ₦5,500 |
60 x 120 | ₦8,400 – ₦15,850 |
Prices of Cement In Nigeria
Cement is one of those commodities in Nigeria without a stable rate. The price keeps fluctuating, but erecting a building would be practically impossible without it. Here’s how much cement sells for currently:
A 50kg bag of Dangote cement | ₦3800 – ₦3900 |
A 50kg bag of Elephant cement | ₦3600 – ₦3700 |
One 50kg bag of Ibeto cement | ₦3500 – ₦3600 |
One 50kg bag of Ashaka | ₦3500 – ₦3600 |
A 50kg bag of Portland | ₦3500 – ₦3700 |
One 50kg bag of BUA cement | ₦3600 – ₦3800 |
Prices of Building Blocks in Nigeria
Blocks come in various sizes as well as different prices.
9-inch block | ₦320 – ₦370 |
6 inch vibrated block | ₦250 – ₦260 |
9-inch hand mold block | ₦300 – ₦335 |
6-inch hand mold block’s | ₦260 – ₦280 |
Prices of Concrete in Nigeria
Seven tons’ cargo of 1-1/4 inch Gravel goes for about ₦33,000 – ₦37,000. While the price of 20 tons’ cargo of Granite varies according to their sizes and they are listed below.
3/4-inch | ₦100,000 – ₦120,000. |
1/2-inch | ₦120,000 – ₦150, 000 |
1/4-inch | ₦190,000 – ₦195,000 |
Granite stone dust | ₦200,000 – ₦255,000 |
1-inch Granite | ₦85,000 – ₦90, 000 |
Prices of Steel Rods in Nigeria
25 mm steel rod | ₦21,500 – ₦21,8000, while a ton of the rod sells around ₦480,000 – ₦585,000 |
20 mm steel rod | ₦13,000 – N16,000, then a ton of it costs ₦480,000 – ₦485,000 |
A piece of 16 mm steel rod | ₦8,500 – ₦9,000, but a ton goes for ₦440,000 – ₦474, 000 |
A piece of 12 mm steel rod sells around | ₦4,800 – ₦5,500, a ton, however, costs ₦445,000 – ₦470,000 |
A 10 mm steel rod | ₦4,300 – ₦4,500 and a ton of it goes for ₦445,000 – ₦467,000 |
One piece of 8 mm steel rod | ₦2100 – ₦2850, but a ton cost ₦465,000 – ₦470,000 |
A 20 m of 3.5 mm BRC Mesh | ₦14,000 – ₦15,000, ₦18,000 |
the 4.0 mm BRC Mesh | ₦17,000 |
the 25 m of 4.0 mm BRC Mesh | ₦25,000 – ₦27, 000. |
Prices of Aluminium Roofing Sheets in Nigeria
0.45 | ₦2,550 – ₦2,700 while that of 0.55 sells within ₦3,500 – ₦4,500. The 0.70, however, costs ₦3,400 – ₦3,600, and the 0.90 finally is ₦4,700 – ₦4100. |
Prices of Water Closets in Nigeria
Twyford | ₦73,000 – ₦80,000 |
A & S | ₦55,000 – ₦62,000 |
Nismad | ₦61, 000 – ₦77,000 |
Sweethome’s | ₦60,000 – ₦78, 000 |
Virony | ₦75,500 – ₦85, 000 |
Prices of Pit Latrines in Nigeria
7 tonnes of Broken blocks and sand Crete sells around ₦17,5500 – ₦18,700
The 10 tons of Latrine vary in price, and they are as follows:
Very clayey red Laterite | ₦20,000 – ₦35,000 |
Clayey yellow-brown Laterite | ₦20,000 – ₦32, 000 |
Moderately clayey greyish Laterite | ₦20,000 – ₦32,000 |
Fairly clayey red Laterite | ₦30,000 – ₦35,000 |
Moderately clayey whitish Laterite | ₦20,000 – ₦32,000 |
Fairly clayey brownish-yellow Laterite | ₦20,000 – ₦32,000 |
The price of absorbent filling materials for the latrine is
- Filling sand cost ₦40,000 – ₦45,000, black soil Filling sand sells around ₦22,000 – ₦25,000 while bubbles Filling material goes ₦25,000 – ₦26.,000(all in 10 tonnes).
- Small Boulder range between ₦60,000 – ₦55, 000 but the large Boulder sells around ₦80,000 – ₦175,000(both in 15 tonnes)
Prices of Wires in Nigeria
The cost of a bundle of flexible Binding wire is around ₦5,300-₦6,000 while the 10kg roll is around ₦43,500-₦47,000
A bundle of stiff binding wire sells around ₦6,300- ₦6,800, but the 10kg roll sells around ₦47,000- ₦48,000
Factors Affecting the Cost of Building Materials in Nigeria
Some factors affect the prices of building materials in Nigerian, and these are:
- Brand: Some brands come expensive than others. Brands Nigerians are familiar with, trust and with a good reputation tend to be more costly than others as people will still buy.
- Location: There are some places in Nigeria where things are generally expensive. The price of cement in Ibadan will be lower than cement in Abuja, same brand, size, and content.
- Time: During some particular part of the year some materials are cheaper. Like during the rainy season, Sand tends to be less expensive than during the dry season.
- Import duties: Charges on importation affects the prices of some building materials especially the ones that are brought from other countries.
- Power Supply: For building materials like blocks and some cement that are produced in Nigeria, they need a stable power supply, but in a situation where the power is not reliable, they will opt for a generator whose cost boils down to the final price.
- Product Quality: This is also a determinant for the price of building materials. High-Quality material will be more expensive than that of less quality as the life span, and efficiency differs.
Conclusion
Now that you know the prices of building materials in Nigeria as well as factors affecting the prices. You can now make your estimate, get your money, and hit the market, and bring that dream structure to life.
Building materials are available across shops, stores as well as online stores in Nigeria. You can also get quality building materials from the major dealers and distributors at a lower price.
Please it’s advisable you update the prices .Some prices are no longer realistic as presented .eg prices of cement as of today is 4600 per bag in Ibadan. Anyway you did a great job that could guild buyers from diaspora. Great job .