Illinois, officially the State of Illinois, is a state in the Midwestern region of the United States. It is the 6th most populous state (12.68 million people) and 25th largest state in terms of land area (55,518 sq. mi) and is often noted as a microcosm of the entire country. With Chicago in its southeast corner, small industrial cities and great agricultural productivity in central and northern Illinois, and natural resources such as coal, timber, and petroleum in the south, Illinois has a diverse economic base and is a major transportation hub.
The data below is organized and we’ve also put together a list of all Illinois ZIP codes in the table below. The table includes the ZIP code, city, county, and Land area. By looking at the table of Illinois zip codes, you can get an idea of which areas of the state people like to live in most.
RELATED:
Complete List Of All Canada Postal Codes [Canada Zipcodes List]
Complete List Of All Australia State Postal Codes [Australia Zipcode List]
Complete List Of All Nigeria Postal Code [Nigeria Zip Code List]
Common Cities | County | Zip Code | Land Area |
---|---|---|---|
Abingdon | Knox County, Warren County | 61410 | 106,705,000 |
Abingdon | Knox County, Warren County | 61410 | 106,705,000 |
Adair | McDonough County | 61411 | 98,046,500 |
Adair | McDonough County | 61411 | 98,046,500 |
Addieville village, Venedy village | Washington County | 62214 | 165,617,000 |
Addieville village, Venedy village | Washington County | 62214 | 165,617,000 |
Addison village, Bensenville village, Chicago, Elk Grove Village village | DuPage County | 60106 | 23,233,400 |
Addison village, Bensenville village, Chicago, Elk Grove Village village | DuPage County | 60106 | 23,233,400 |
Addison village, Bensenville village, Elk Grove Village village, Itasca village, Wood Dale | DuPage County | 60191 | 14,511,100 |
Addison village, Bensenville village, Elk Grove Village village, Itasca village, Wood Dale | DuPage County | 60191 | 14,511,100 |
Addison village, Bloomingdale village, Carol Stream village, Glendale Heights village, Hanover Park village, Roselle village | DuPage County | 60108 | 18,630,700 |
Addison village, Bloomingdale village, Carol Stream village, Glendale Heights village, Hanover Park village, Roselle village | DuPage County | 60108 | 18,630,700 |
Addison village, Bloomingdale village, Glendale Heights village, Wood Dale | DuPage County | 60101 | 29,867,000 |
Addison village, Bloomingdale village, Glendale Heights village, Wood Dale | DuPage County | 60101 | 29,867,000 |
Addison village, Downers Grove village, Glen Ellyn village, Lombard village, Oakbrook Terrace, Villa Park village | DuPage County | 60148 | 35,095,900 |
Addison village, Downers Grove village, Glen Ellyn village, Lombard village, Oakbrook Terrace, Villa Park village | DuPage County | 60148 | 35,095,900 |
Addison village, Elmhurst, Hillside village, Oak Brook village, Oakbrook Terrace, Villa Park village | Cook County, DuPage County | 60126 | 28,841,200 |
Addison village, Elmhurst, Hillside village, Oak Brook village, Oakbrook Terrace, Villa Park village | Cook County, DuPage County | 60126 | 28,841,200 |
Addison village, Itasca village, Wood Dale | DuPage County | 60143 | 17,832,200 |
Addison village, Itasca village, Wood Dale | DuPage County | 60143 | 17,832,200 |
Addison village, Lombard village, Oak Brook village, Oakbrook Terrace, Villa Park village | DuPage County | 60181 | 17,076,700 |
Addison village, Lombard village, Oak Brook village, Oakbrook Terrace, Villa Park village | DuPage County | 60181 | 17,076,700 |
Adeline village, Leaf River village | Ogle County, Stephenson County, Winnebago County | 61047 | 172,254,000 |
Adeline village, Leaf River village | Ogle County, Stephenson County, Winnebago County | 61047 | 172,254,000 |
Albany village | Whiteside County | 61230 | 48,675,700 |
Albany village | Whiteside County | 61230 | 48,675,700 |
Albers village, Damiansville village | Clinton County | 62215 | 27,704,300 |
Albers village, Damiansville village | Clinton County | 62215 | 27,704,300 |
Albers village, German village | Clinton County | 62245 | 55,498,400 |
Albers village, German village | Clinton County | 62245 | 55,498,400 |
Albers village, New Baden village | Clinton County, St. Clair County | 62265 | 100,465,000 |
Albers village, New Baden village | Clinton County, St. Clair County | 62265 | 100,465,000 |
Albion | Edwards County | 62806 | 264,996,000 |
Albion | Edwards County | 62806 | 264,996,000 |
Aledo, Matherville village | Mercer County | 61231 | 387,927,000 |
Aledo, Matherville village | Mercer County | 61231 | 387,927,000 |
Alexis village | Mercer County, Warren County | 61412 | 194,420,000 |
Alexis village | Mercer County, Warren County | 61412 | 194,420,000 |
Algonquin village, Barrington Hills village, Lake in the Hills village | Kane County, McHenry County | 60102 | 37,541,300 |
Algonquin village, Barrington Hills village, Lake in the Hills village | Kane County, McHenry County | 60102 | 37,541,300 |
Algonquin village, Carpentersville village, East Dundee village, Elgin, Gilberts village, Hoffman Estates village, Sleepy Hollow village, West Dundee village | Kane County | 60118 | 52,304,100 |
Algonquin village, Carpentersville village, East Dundee village, Elgin, Gilberts village, Hoffman Estates village, Sleepy Hollow village, West Dundee village | Kane County | 60118 | 52,304,100 |
Algonquin village, Cary village, Crystal Lake, Huntley village, Lake in the Hills village, Lakewood village | McHenry County | 60156 | 29,297,800 |
Algonquin village, Cary village, Crystal Lake, Huntley village, Lake in the Hills village, Lakewood village | McHenry County | 60156 | 29,297,800 |
Algonquin village, Cary village, Lake in the Hills village, Oakwood Hills village, Trout Valley village | Lake County, McHenry County | 60013 | 37,767,700 |
Algonquin village, Cary village, Lake in the Hills village, Oakwood Hills village, Trout Valley village | Lake County, McHenry County | 60013 | 37,767,700 |
Algonquin village, Gilberts village, Huntley village, Lake in the Hills village, Lakewood village | Kane County, McHenry County | 60142 | 103,982,000 |
Algonquin village, Gilberts village, Huntley village, Lake in the Hills village, Lakewood village | Kane County, McHenry County | 60142 | 103,982,000 |
Alhambra village | Madison County | 62001 | 132,748,000 |
Alhambra village | Madison County | 62001 | 132,748,000 |
Allendale village | Wabash County | 62410 | 97,208,100 |
Allendale village | Wabash County | 62410 | 97,208,100 |
Allenville village, Sullivan | Coles County, Moultrie County | 61951 | 349,319,000 |
Allenville village, Sullivan | Coles County, Moultrie County | 61951 | 349,319,000 |
Allerton village | Champaign County, Edgar County, Vermilion County | 61810 | 53,432,100 |
Allerton village | Champaign County, Edgar County, Vermilion County | 61810 | 53,432,100 |
Alma village | Marion County | 62807 | 114,054,000 |
Alma village | Marion County | 62807 | 114,054,000 |
Alorton village, Centreville, East St. Louis | St. Clair County | 62207 | 17,255,100 |
Alorton village, Centreville, East St. Louis | St. Clair County | 62207 | 17,255,100 |
Alorton village, Centreville, East St. Louis, Washington Park village | St. Clair County | 62205 | 13,078,200 |
Alorton village, Centreville, East St. Louis, Washington Park village | St. Clair County | 62205 | 13,078,200 |
Alpha village | Henry County | 61413 | 82,400,000 |
Alpha village | Henry County | 61413 | 82,400,000 |
Alsey village | Scott County | 62610 | 881,097 |
Alsey village | Scott County | 62610 | 881,097 |
Alsey village, Glasgow village, Winchester | Morgan County, Scott County | 62694 | 403,462,000 |
Alsey village, Glasgow village, Winchester | Morgan County, Scott County | 62694 | 403,462,000 |
Alsey village, Manchester village, Roodhouse, Wilmington village | Greene County, Scott County | 62082 | 281,457,000 |
Alsey village, Manchester village, Roodhouse, Wilmington village | Greene County, Scott County | 62082 | 281,457,000 |
Alsip village, Blue Island, Dixmoor village, Posen village, Riverdale village, Robbins village | Cook County | 60406 | 14,381,500 |
Alsip village, Blue Island, Dixmoor village, Posen village, Riverdale village, Robbins village | Cook County | 60406 | 14,381,500 |
Alsip village, Chicago Ridge village, Merrionette Park village, Oak Lawn village, Palos Heights | Cook County | 60803 | 19,567,000 |
Alsip village, Chicago Ridge village, Merrionette Park village, Oak Lawn village, Palos Heights | Cook County | 60803 | 19,567,000 |
Alsip village, Chicago Ridge village, Palos Heights, Worth village | Cook County | 60482 | 6,322,620 |
Alsip village, Chicago Ridge village, Palos Heights, Worth village | Cook County | 60482 | 6,322,620 |
Altamont | Effingham County, Fayette County | 62411 | 222,924,000 |
Altamont | Effingham County, Fayette County | 62411 | 222,924,000 |
Alto Pass village | Jackson County, Union County | 62905 | 89,376,900 |
Alto Pass village | Jackson County, Union County | 62905 | 89,376,900 |
Alto Pass village, Cobden village | Union County | 62920 | 169,656,000 |
Alto Pass village, Cobden village | Union County | 62920 | 169,656,000 |
Alton, Bethalto village, East Alton village, Godfrey village | Macoupin County, Madison County | 62002 | 108,835,000 |
Alton, Bethalto village, East Alton village, Godfrey village | Macoupin County, Madison County | 62002 | 108,835,000 |
Alton, Bethalto village, East Alton village, Hartford village, Rosewood Heights, Wood River | Madison County | 62024 | 16,159,100 |
Alton, Bethalto village, East Alton village, Hartford village, Rosewood Heights, Wood River | Madison County | 62024 | 16,159,100 |
Alton, Bethalto village, East Alton village, Rosewood Heights | Madison County | 62018 | 8,216,990 |
Alton, Bethalto village, East Alton village, Rosewood Heights | Madison County | 62018 | 8,216,990 |
Alton, Bethalto village, Rosewood Heights, Wood River | Madison County | 62010 | 57,233,700 |
Alton, Bethalto village, Rosewood Heights, Wood River | Madison County | 62010 | 57,233,700 |
Alton, Godfrey village | Jersey County, Madison County | 62035 | 119,584,000 |
Alton, Godfrey village | Jersey County, Madison County | 62035 | 119,584,000 |
Altona village | Henry County, Knox County | 61414 | 131,194,000 |
Altona village | Henry County, Knox County | 61414 | 131,194,000 |
Alvan village, Henning village | Vermilion County | 61811 | 73,419,300 |
Alvan village, Henning village | Vermilion County | 61811 | 73,419,300 |
Amboy | Lee County | 61310 | 277,542,000 |
Amboy | Lee County | 61310 | 277,542,000 |
Amboy, Dixon, Grand Detour, Lost Nation, Nelson village | Lee County, Ogle County | 61021 | 388,060,000 |
Amboy, Dixon, Grand Detour, Lost Nation, Nelson village | Lee County, Ogle County | 61021 | 388,060,000 |
Anchor village | McLean County | 61720 | 72,676,100 |
Anchor village | McLean County | 61720 | 72,676,100 |
Andalusia village | Rock Island County | 61232 | 7,332,340 |
Andalusia village | Rock Island County | 61284 | 116,848,000 |
Andalusia village | Rock Island County | 61232 | 7,332,340 |
Andalusia village | Rock Island County | 61284 | 116,848,000 |
Andalusia village, Coyne Center, Milan village, Moline, Oak Grove village, Reynolds village, Rock Island | Mercer County, Rock Island County | 61264 | 185,878,000 |
Andalusia village, Coyne Center, Milan village, Moline, Oak Grove village, Reynolds village, Rock Island | Mercer County, Rock Island County | 61264 | 185,878,000 |
Andover village | Henry County, Mercer County | 61262 | 111,451,000 |
Andover village | Henry County, Mercer County | 61262 | 111,451,000 |
Andover village, Cambridge village | Henry County | 61238 | 268,071,000 |
Andover village, Cambridge village | Henry County | 61238 | 268,071,000 |
Anna, Jonesboro | Union County | 62906 | 158,106,000 |
Anna, Jonesboro | Union County | 62906 | 158,106,000 |
Annapolis | Clark County, Crawford County | 62413 | 81,323,600 |
Annapolis | Clark County, Crawford County | 62413 | 81,323,600 |
Annawan | Henry County | 61234 | 149,480,000 |
Annawan | Henry County | 61234 | 149,480,000 |
Annawan, Mineral village | Bureau County, Henry County | 61344 | 63,377,200 |
Annawan, Mineral village | Bureau County, Henry County | 61344 | 63,377,200 |
Antioch village, Channel Lake, Fox Lake village, Lake Catherine, Lake Villa village, Old Mill Creek village, Wadsworth village | Lake County | 60002 | 84,458,000 |
Antioch village, Channel Lake, Fox Lake village, Lake Catherine, Lake Villa village, Old Mill Creek village, Wadsworth village | Lake County | 60002 | 84,458,000 |
Apple Canyon Lake, Apple River village | Jo Daviess County | 61001 | 100,465,000 |
Apple Canyon Lake, Apple River village | Jo Daviess County | 61001 | 100,465,000 |
Apple Canyon Lake, Scales Mound village | Jo Daviess County | 61075 | 130,978,000 |
Apple Canyon Lake, Scales Mound village | Jo Daviess County | 61075 | 130,978,000 |
Arcola | Coles County, Douglas County | 61910 | 268,503,000 |
Arcola | Coles County, Douglas County | 61910 | 268,503,000 |
Arenzville village | Cass County, Morgan County | 62611 | 191,267,000 |
Arenzville village | Cass County, Morgan County | 62611 | 191,267,000 |
Argenta village, Decatur | Macon County | 62501 | 205,345,000 |
Argenta village, Decatur | Macon County | 62501 | 205,345,000 |
Arlington Heights village, Bensenville village, Chicago, Des Plaines, Elk Grove Village village, Mount Prospect village, Roselle village, Schaumburg village | Cook County, DuPage County | 60007 | 36,460,100 |
Arlington Heights village, Bensenville village, Chicago, Des Plaines, Elk Grove Village village, Mount Prospect village, Roselle village, Schaumburg village | Cook County, DuPage County | 60007 | 36,460,100 |
Arlington Heights village, Buffalo Grove village, Deer Park village, Forest Lake, Hawthorn Woods village, Kildeer village, Lake Zurich village, Long Grove village, North Barrington village | Lake County | 60047 | 90,114,700 |
Arlington Heights village, Buffalo Grove village, Deer Park village, Forest Lake, Hawthorn Woods village, Kildeer village, Lake Zurich village, Long Grove village, North Barrington village | Lake County | 60047 | 90,114,700 |
Arlington Heights village, Buffalo Grove village, Lincolnshire village, Long Grove village, Riverwoods village, Vernon Hills village, Wheeling village | Cook County, Lake County | 60089 | 25,258,700 |
Arlington Heights village, Buffalo Grove village, Lincolnshire village, Long Grove village, Riverwoods village, Vernon Hills village, Wheeling village | Cook County, Lake County | 60089 | 25,258,700 |
Arlington Heights village, Buffalo Grove village, Mount Prospect village, Palatine village, Prospect Heights | Cook County | 60004 | 28,701,800 |
Arlington Heights village, Buffalo Grove village, Mount Prospect village, Palatine village, Prospect Heights | Cook County | 60004 | 28,701,800 |
Arlington Heights village, Buffalo Grove village, Prospect Heights, Wheeling village | Cook County | 60090 | 24,323,100 |
Arlington Heights village, Buffalo Grove village, Prospect Heights, Wheeling village | Cook County | 60090 | 24,323,100 |
Arlington Heights village, Deer Park village, Kildeer village, Palatine village, Rolling Meadows | Cook County, Lake County | 60074 | 18,487,800 |
Arlington Heights village, Deer Park village, Kildeer village, Palatine village, Rolling Meadows | Cook County, Lake County | 60074 | 18,487,800 |
Arlington Heights village, Des Plaines, Mount Prospect village, Prospect Heights | Cook County | 60056 | 27,850,700 |
Arlington Heights village, Des Plaines, Mount Prospect village, Prospect Heights | Cook County | 60056 | 27,850,700 |
Arlington Heights village, Elk Grove Village village, Mount Prospect village, Rolling Meadows | Cook County | 60005 | 16,980,000 |
Arlington Heights village, Elk Grove Village village, Mount Prospect village, Rolling Meadows | Cook County | 60005 | 16,980,000 |
Arlington Heights village, Mount Prospect village, Prospect Heights, Wheeling village | Cook County | 60070 | 9,329,360 |
Arlington Heights village, Mount Prospect village, Prospect Heights, Wheeling village | Cook County | 60070 | 9,329,360 |
Arlington Heights village, Palatine village, Rolling Meadows, Schaumburg village | Cook County | 60008 | 13,389,200 |
Arlington Heights village, Palatine village, Rolling Meadows, Schaumburg village | Cook County | 60008 | 13,389,200 |
Arlington village, Cherry village, Ladd village | Bureau County | 61312 | 90,440,300 |
Arlington village, Cherry village, Ladd village | Bureau County | 61312 | 90,440,300 |
Armington village | Logan County, Tazewell County | 61721 | 92,019,600 |
Armington village | Logan County, Tazewell County | 61721 | 92,019,600 |
Aroma Park village | Kankakee County | 60910 | 1,298,840 |
Aroma Park village | Kankakee County | 60910 | 1,298,840 |
Aroma Park village, Bradley village, Irwin village, Kankakee, Limestone village, Sammons Point village | Kankakee County | 60901 | 247,981,000 |
Aroma Park village, Bradley village, Irwin village, Kankakee, Limestone village, Sammons Point village | Kankakee County | 60901 | 247,981,000 |
Aroma Park village, Papineau village, St. Anne village, Sun River Terrace village | Iroquois County, Kankakee County | 60964 | 194,218,000 |
Aroma Park village, Papineau village, St. Anne village, Sun River Terrace village | Iroquois County, Kankakee County | 60964 | 194,218,000 |
Arrowsmith village | McLean County | 61722 | 131,273,000 |
Arrowsmith village | McLean County | 61722 | 131,273,000 |
Arthur village | Coles County, Douglas County, Moultrie County | 61911 | 163,016,000 |
Arthur village | Coles County, Douglas County, Moultrie County | 61911 | 163,016,000 |
Ashkum village, Clifton village | Iroquois County | 60911 | 166,230,000 |
Ashkum village, Clifton village | Iroquois County | 60911 | 166,230,000 |
Ashland village | Cass County, Morgan County | 62612 | 233,049,000 |
Ashland village | Cass County, Morgan County | 62612 | 233,049,000 |
Ashley | Jefferson County, Washington County | 62808 | 197,409,000 |
Ashley | Jefferson County, Washington County | 62808 | 197,409,000 |
Ashmore village | Coles County | 61912 | 131,376,000 |
Ashmore village | Coles County | 61912 | 131,376,000 |
Ashton village | Lee County, Ogle County | 61006 | 179,879,000 |
Ashton village | Lee County, Ogle County | 61006 | 179,879,000 |
Assumption | Christian County, Shelby County | 62510 | 198,324,000 |
Assumption | Christian County, Shelby County | 62510 | 198,324,000 |
Astoria | Fulton County | 61501 | 201,024,000 |
Astoria | Fulton County | 61501 | 201,024,000 |
Athens | Logan County, Menard County, Sangamon County | 62613 | 169,336,000 |
Athens | Logan County, Menard County, Sangamon County | 62613 | 169,336,000 |
Atkinson | Henry County | 61235 | 134,699,000 |
Atkinson | Henry County | 61235 | 134,699,000 |
Atlanta | Logan County, McLean County | 61723 | 168,157,000 |
Atlanta | Logan County, McLean County | 61723 | 168,157,000 |
Atwood village, Garrett village | Douglas County, Piatt County | 61913 | 107,992,000 |
Atwood village, Garrett village | Douglas County, Piatt County | 61913 | 107,992,000 |
Auburn, Chatham village, Thayer village | Sangamon County | 62615 | 131,639,000 |
Auburn, Chatham village, Thayer village | Sangamon County | 62615 | 131,639,000 |
Auburn, Divernon village | Sangamon County | 62530 | 73,275,300 |
Auburn, Divernon village | Sangamon County | 62530 | 73,275,300 |
Augusta village | Adams County, Hancock County, Schuyler County | 62311 | 132,149,000 |
Augusta village | Adams County, Hancock County, Schuyler County | 62311 | 132,149,000 |
Aurora | DuPage County | 60519 | 160,704 |
Aurora | DuPage County | 60519 | 160,704 |
Aurora, Batavia, Geneva, North Aurora village | DuPage County, Kane County | 60510 | 67,148,700 |
Aurora, Batavia, Geneva, North Aurora village | DuPage County, Kane County | 60510 | 67,148,700 |
Aurora, Batavia, North Aurora village | DuPage County, Kane County | 60502 | 27,090,100 |
Aurora, Batavia, North Aurora village | DuPage County, Kane County | 60502 | 27,090,100 |
Aurora, Big Rock village, Prestbury, Sugar Grove village | Kane County, Kendall County | 60554 | 92,427,100 |
Aurora, Big Rock village, Prestbury, Sugar Grove village | Kane County, Kendall County | 60554 | 92,427,100 |
Aurora, Bolingbrook village, Naperville, Plainfield village | Kendall County, Will County | 60585 | 41,520,400 |
Aurora, Bolingbrook village, Naperville, Plainfield village | Kendall County, Will County | 60585 | 41,520,400 |
Aurora, Boulder Hill, Montgomery village, Oswego village | Kane County, Kendall County | 60538 | 26,134,100 |
Aurora, Boulder Hill, Montgomery village, Oswego village | Kane County, Kendall County | 60538 | 26,134,100 |
Aurora, Boulder Hill, Montgomery village, Oswego village, Plainfield village | Kane County, Kendall County, Will County | 60543 | 110,500,000 |
Aurora, Boulder Hill, Montgomery village, Oswego village, Plainfield village | Kane County, Kendall County, Will County | 60543 | 110,500,000 |
Aurora, Lisle village, Naperville, Warrenville, Wheaton | DuPage County | 60563 | 39,270,100 |
Aurora, Lisle village, Naperville, Warrenville, Wheaton | DuPage County | 60563 | 39,270,100 |
Aurora, Montgomery village, North Aurora village | Kane County | 60505 | 28,917,900 |
Aurora, Montgomery village, North Aurora village | Kane County | 60505 | 28,917,900 |
Aurora, Montgomery village, North Aurora village, Sugar Grove village | Kane County | 60506 | 48,479,800 |
Aurora, Montgomery village, North Aurora village, Sugar Grove village | Kane County | 60506 | 48,479,800 |
Aurora, Montgomery village, Oswego village | Kendall County, Will County | 60503 | 8,627,510 |
Aurora, Montgomery village, Oswego village | Kendall County, Will County | 60503 | 8,627,510 |
Aurora, Naperville | DuPage County, Kane County, Kendall County | 60504 | 22,992,800 |
Aurora, Naperville | DuPage County, Kane County, Kendall County | 60504 | 22,992,800 |
Aurora, Naperville, Plainfield village | DuPage County, Will County | 60564 | 41,650,700 |
Aurora, Naperville, Plainfield village | DuPage County, Will County | 60564 | 41,650,700 |
Aurora, North Aurora village | Kane County | 60542 | 24,412,900 |
Aurora, North Aurora village | Kane County | 60542 | 24,412,900 |
Ava | Jackson County, Randolph County | 62907 | 238,814,000 |
Ava | Jackson County, Randolph County | 62907 | 238,814,000 |
Aviston village | Clinton County | 62216 | 55,159,100 |
Aviston village | Clinton County | 62216 | 55,159,100 |
Avon village | Fulton County, Warren County | 61415 | 290,257,000 |
Avon village | Fulton County, Warren County | 61415 | 290,257,000 |
Baldwin village | Randolph County | 62217 | 71,332,600 |
Baldwin village | Randolph County | 62217 | 71,332,600 |
Banner village, Canton, Dunfermline village, Norris village, St. David village | Fulton County | 61520 | 398,101,000 |
Banner village, Canton, Dunfermline village, Norris village, St. David village | Fulton County | 61520 | 398,101,000 |
Bannockburn village, Buffalo Grove village, Deerfield village, Highland Park, Lincolnshire village, Northbrook village, Riverwoods village | Cook County, Lake County | 60015 | 35,037,300 |
Bannockburn village, Buffalo Grove village, Deerfield village, Highland Park, Lincolnshire village, Northbrook village, Riverwoods village | Cook County, Lake County | 60015 | 35,037,300 |
Bannockburn village, Green Oaks village, Lake Forest, Lincolnshire village, Mettawa village | Lake County | 60045 | 54,790,300 |
Bannockburn village, Green Oaks village, Lake Forest, Lincolnshire village, Mettawa village | Lake County | 60045 | 54,790,300 |
Bardolph village | McDonough County | 61416 | 2,283,710 |
Bardolph village | McDonough County | 61416 | 2,283,710 |
Bardolph village, George, Macomb | McDonough County | 61455 | 442,477,000 |
Bardolph village, George, Macomb | McDonough County | 61455 | 442,477,000 |
Barrington Hills village, Barrington village, Deer Park village, East Dundee village, Fox River Grove village, Hoffman Estates village, Inverness village, Kildeer village, Lake Barrington village, Lake Zurich village, North Barrington village, Palatine village, Port Barrington village, South Barrington village, Tower Lakes village | Cook County, Kane County, Lake County, McHenry County | 60010 | 191,098,000 |
Barrington Hills village, Barrington village, Deer Park village, East Dundee village, Fox River Grove village, Hoffman Estates village, Inverness village, Kildeer village, Lake Barrington village, Lake Zurich village, North Barrington village, Palatine village, Port Barrington village, South Barrington village, Tower Lakes village | Cook County, Kane County, Lake County, McHenry County | 60010 | 191,098,000 |
Barrington Hills village, Carpentersville village, East Dundee village | Kane County | 60110 | 23,121,100 |
Barrington Hills village, Carpentersville village, East Dundee village | Kane County | 60110 | 23,121,100 |
Barrington Hills village, Fox River Grove village | Lake County, McHenry County | 60021 | 5,675,590 |
Barrington Hills village, Fox River Grove village | Lake County, McHenry County | 60021 | 5,675,590 |
Barry, El Dara village | Adams County, Pike County | 62312 | 238,420,000 |
Barry, El Dara village | Adams County, Pike County | 62312 | 238,420,000 |
Bartelso village | Clinton County | 62218 | 119,771,000 |
Bartelso village | Clinton County | 62218 | 119,771,000 |
Bartlett village, Batavia, Carol Stream village, Geneva, St. Charles, Warrenville, Wayne village, West Chicago, Winfield village | DuPage County, Kane County | 60185 | 78,570,500 |
Bartlett village, Batavia, Carol Stream village, Geneva, St. Charles, Warrenville, Wayne village, West Chicago, Winfield village | DuPage County, Kane County | 60185 | 78,570,500 |
Bartlett village, Bloomingdale village, Carol Stream village, Hanover Park village, Roselle village, Schaumburg village, Streamwood village | Cook County, DuPage County | 60133 | 21,024,100 |
Bartlett village, Bloomingdale village, Carol Stream village, Hanover Park village, Roselle village, Schaumburg village, Streamwood village | Cook County, DuPage County | 60133 | 21,024,100 |
Bartlett village, Carol Stream village, Elgin, Hanover Park village, Streamwood village | Cook County, DuPage County | 60103 | 49,681,200 |
Bartlett village, Carol Stream village, Elgin, Hanover Park village, Streamwood village | Cook County, DuPage County | 60103 | 49,681,200 |
Bartlett village, Elgin, Hoffman Estates village, South Elgin village, Streamwood village, Wayne village | Cook County, Kane County | 60120 | 42,961,300 |
Bartlett village, Elgin, Hoffman Estates village, South Elgin village, Streamwood village, Wayne village | Cook County, Kane County | 60120 | 42,961,300 |
Bartlett village, Elgin, South Elgin village, Wayne village | Kane County | 60177 | 22,128,600 |
Bartlett village, Elgin, South Elgin village, Wayne village | Kane County | 60177 | 22,128,600 |
Bartlett village, Hanover Park village, Hoffman Estates village, Schaumburg village, Streamwood village | Cook County | 60107 | 20,645,800 |
Bartlett village, Hanover Park village, Hoffman Estates village, Schaumburg village, Streamwood village | Cook County | 60107 | 20,645,800 |
Bartlett village, Wayne village | DuPage County, Kane County | 60184 | 21,026,500 |
Bartlett village, Wayne village | DuPage County, Kane County | 60184 | 21,026,500 |
Bartonville village, Bellevue village, Peoria | Peoria County | 61605 | 10,769,600 |
Bartonville village, Bellevue village, Peoria | Peoria County | 61605 | 10,769,600 |
Basco village | Hancock County | 62313 | 109,584,000 |
Basco village | Hancock County | 62313 | 109,584,000 |
Batavia, Geneva | Kane County | 60134 | 39,872,800 |
Batavia, Geneva | Kane County | 60134 | 39,872,800 |
Batavia, North Aurora village | Kane County | 60539 | 1,941,670 |
Batavia, North Aurora village | Kane County | 60539 | 1,941,670 |
Batch village | Calhoun County | 62006 | 76,055,800 |
Batch village | Calhoun County | 62006 | 76,055,800 |
Bath village | Mason County | 62617 | 149,584,000 |
Bath village | Mason County | 62617 | 149,584,000 |
Bay View Gardens village, Creve Coeur village, East Peoria, German Hills village, Morton village, Peoria Heights village, Spring Bay village | Tazewell County, Woodford County | 61611 | 105,906,000 |
Bay View Gardens village, Creve Coeur village, East Peoria, German Hills village, Morton village, Peoria Heights village, Spring Bay village | Tazewell County, Woodford County | 61611 | 105,906,000 |
Baylis village | Adams County, Pike County | 62314 | 180,961,000 |
Baylis village | Adams County, Pike County | 62314 | 180,961,000 |
Beach Park village, Gurnee village, Lindenhurst village, Old Mill Creek village, Wadsworth village, Waukegan, Zion | Lake County | 60083 | 68,463,700 |
Beach Park village, Gurnee village, Lindenhurst village, Old Mill Creek village, Wadsworth village, Waukegan, Zion | Lake County | 60083 | 68,463,700 |
Beach Park village, Wadsworth village, Waukegan, Winthrop Harbor village, Zion | Lake County | 60099 | 58,826,400 |
Beach Park village, Wadsworth village, Waukegan, Winthrop Harbor village, Zion | Lake County | 60099 | 58,826,400 |
Beach Park village, Waukegan | Lake County | 60087 | 34,455,100 |
Beach Park village, Waukegan | Lake County | 60087 | 34,455,100 |
Beards | Cass County | 62618 | 222,138,000 |
Beards | Cass County | 62618 | 222,138,000 |
Beason | De Witt County, Logan County | 62512 | 120,520,000 |
Beason | De Witt County, Logan County | 62512 | 120,520,000 |
Beaverville village | Iroquois County | 60912 | 92,040,400 |
Beaverville village | Iroquois County | 60912 | 92,040,400 |
Beckemeyer village | Clinton County | 62219 | 1,569,620 |
Beckemeyer village | Clinton County | 62219 | 1,569,620 |
Beckemeyer village, Carlyle, Huey village, Keyesport village | Clinton County | 62231 | 492,078,000 |
Beckemeyer village, Carlyle, Huey village, Keyesport village | Clinton County | 62231 | 492,078,000 |
Bedford Park village, Bridgeview village, Burbank | Cook County | 60459 | 10,868,600 |
Bedford Park village, Bridgeview village, Burbank | Cook County | 60459 | 10,868,600 |
Bedford Park village, Bridgeview village, Burbank, Chicago, Forest View village | Cook County | 60638 | 28,752,600 |
Bedford Park village, Bridgeview village, Burbank, Chicago, Forest View village | Cook County | 60638 | 28,752,600 |
Bedford Park village, Bridgeview village, Burbank, Hickory Hills, Justice village, Oak Lawn village | Cook County | 60455 | 11,285,500 |
Bedford Park village, Bridgeview village, Burbank, Hickory Hills, Justice village, Oak Lawn village | Cook County | 60455 | 11,285,500 |
Bedford Park village, Bridgeview village, Hodgkins village, Justice village, Lyons village, McCook village, Summit village, Willow Springs village | Cook County | 60501 | 12,527,100 |
Bedford Park village, Bridgeview village, Hodgkins village, Justice village, Lyons village, McCook village, Summit village, Willow Springs village | Cook County | 60501 | 12,527,100 |
Bedford Park village, Chicago | Cook County | 60629 | 17,639,600 |
Bedford Park village, Chicago | Cook County | 60629 | 17,639,600 |
Beecher City village | Effingham County, Fayette County, Shelby County | 62414 | 191,323,000 |
Beecher City village | Effingham County, Fayette County, Shelby County | 62414 | 191,323,000 |
Beecher village, Crete village | Kankakee County, Will County | 60401 | 146,987,000 |
Beecher village, Crete village | Kankakee County, Will County | 60401 | 146,987,000 |
Belgium village, Catlin village, Danville, Tilton village | Vermilion County | 61834 | 277,930,000 |
Belgium village, Catlin village, Danville, Tilton village | Vermilion County | 61834 | 277,930,000 |
Belgium village, Westville village | Vermilion County | 61883 | 55,138,000 |
